<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Voices without Votes &#187; Reunion</title>
	<link>http://voiceswithoutvotes.org</link>
	<description>Americans vote. The world speaks.</description>
	<pubDate>Mon, 17 Nov 2008 01:19:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Massive Obama victory in Democrats Abroad primary</title>
		<link>http://www.theworldwantsobama.org/2008/02/massive-obama-victory-in-democrats.html</link>
		<comments>http://www.theworldwantsobama.org/2008/02/massive-obama-victory-in-democrats.html#comments</comments>
		<pubDate>Sat, 23 Feb 2008 14:13:00 +0000</pubDate>
		<dc:creator>Aggregated from: The World Wants Obama</dc:creator>
		
		<category><![CDATA[Azerbaijan]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Diaspora]]></category>

		<category><![CDATA[Dominica]]></category>

		<category><![CDATA[Dominican Republic]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Ghana]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Kuwait]]></category>

		<category><![CDATA[Liberia]]></category>

		<category><![CDATA[Libya]]></category>

		<category><![CDATA[Liechtenstein]]></category>

		<category><![CDATA[Malta]]></category>

		<category><![CDATA[New Caledonia]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[Reunion]]></category>

		<category><![CDATA[Sierra Leone]]></category>

		<category><![CDATA[Somalia]]></category>

		<category><![CDATA[Turkmenistan]]></category>

		<category><![CDATA[Yemen]]></category>

		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3864898511958677656.post-5009204318604372664</guid>
		<description><![CDATA[22,755 Americans living abroad cast votes in the Democrats Abroad primaries. The map below demonstrates that Americans living in most countries favoured Obama. Although The World Wants Obama is most interested in the views of non-Americans, these resul...]]></description>
			<content:encoded><![CDATA[22,755 Americans living abroad cast votes in the <a href="http://www.democratsabroad.org/article/2008/02/21/obama-wins-democrats-abroad-global-primary">Democrats Abroad primaries.</a> The map below demonstrates that Americans living in most countries favoured Obama. Although The World Wants Obama is most interested in the views of non-Americans, these results reinforce the evidence we've gathered of Senator Obama's international appeal - Americans abroad see the impact of US foreign policies and hear the perspectives and concerns of the people in the nations where they live, and the clear result of the primary is that these internationally-attuned Americans believe Obama would make the best President. Although the Democrats Abroad primary only officially counts for 4.5 delegate votes at the Democrat convention, its significant far outweighs that.<br /><br />Clinton had a curiously strong showing in the Dominican Republican (606 out of 671 votes) and another good run in the Philippines (79 of 143) and Israel (190 of 354). Elsewhere she won a majority in 15 other nations or territories (none had more than 11 votes total): Kuwait, Azerbaijan, Georgia, Ghana, Sierra Leone, Dominica, Liberia, Libya, Liechtenstein, Malta, New Caledonia, Reunion, Somalia, Turkmenistan, and Yemen. There were ties in 10 more countries, and Obama won the rest - 132 countries! Overall Obama gained 65.6% of the vote compared to 32.7% for Clinton and the balance to other candidates. As a result Obama was awarded 3 delegate votes, compared to 1.5 for Clinton. A further 2.5 votes will be determined at the Democrats Abroad Global Convention in Vancouver in April. In addition, Democrats Abroad holds 4 superdelegate votes.<br /><a href="http://bp0.blogger.com/_UI1N7Kl_YbU/R9VGHbZwdTI/AAAAAAAAAPs/HR2R-xbuwgM/s1600-h/demabroadprimarymap.gif"><img id="BLOGGER_PHOTO_ID_5176120440161072434"  alt="" src="http://bp0.blogger.com/_UI1N7Kl_YbU/R9VGHbZwdTI/AAAAAAAAAPs/HR2R-xbuwgM/s400/demabroadprimarymap.gif" border="0" /></a> (map from <a href="http://openleft.com/showDiary.do?diaryId=4092">Openleft.com</a>)]]></content:encoded>
			<wfw:commentRss>http://www.theworldwantsobama.org/2008/02/massive-obama-victory-in-democrats.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
