<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moroccans for Obama?</title>
	<atom:link href="http://voiceswithoutvotes.org/2008/10/10/moroccans-for-obama-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://voiceswithoutvotes.org/2008/10/10/moroccans-for-obama-2/</link>
	<description>Americans vote. The world speaks.</description>
	<lastBuildDate>Fri, 13 Mar 2009 22:24:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: karela</title>
		<link>http://voiceswithoutvotes.org/2008/10/10/moroccans-for-obama-2/comment-page-1/#comment-1171</link>
		<dc:creator>karela</dc:creator>
		<pubDate>Mon, 13 Oct 2008 09:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://voiceswithoutvotes.org/2008/10/10/moroccans-for-obama-2/#comment-1171</guid>
		<description>It isn&#039;t just Morocco that wants Obama.  The Economist Newspaper has a world wide distribution and has run a poll so that people can vote symbolically for the U.S. President who they think will best serve the world.  Obama is ahead in every single country and 81% of the votes are for him.  Don&#039;t make too much of any one country.  It&#039;s the World!  The rest of the world has no say in whom Americans chose for their president, but the choice affects the whole world as we have seen in the past month.  The U.S. stock market crashed due to political policies and then the world crashed too.  People all over the world are encouraging Americans to vote for Obama.  This is a once in a life time opportunity for America to restore relations with the rest of the world.  We should take it.  For more polls and feedback go to the World Wants Obama Coalition at the following link: http://www.theworldwantsobama.org/search/label/*Polls</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t just Morocco that wants Obama.  The Economist Newspaper has a world wide distribution and has run a poll so that people can vote symbolically for the U.S. President who they think will best serve the world.  Obama is ahead in every single country and 81% of the votes are for him.  Don&#8217;t make too much of any one country.  It&#8217;s the World!  The rest of the world has no say in whom Americans chose for their president, but the choice affects the whole world as we have seen in the past month.  The U.S. stock market crashed due to political policies and then the world crashed too.  People all over the world are encouraging Americans to vote for Obama.  This is a once in a life time opportunity for America to restore relations with the rest of the world.  We should take it.  For more polls and feedback go to the World Wants Obama Coalition at the following link: <a href="http://www.theworldwantsobama.org/search/label/" rel="nofollow">http://www.theworldwantsobama.org/search/label/</a>*Polls</p>
]]></content:encoded>
	</item>
</channel>
</rss>
