I’ve added a new item of methodology for state polling aggregates: as many days’ worth of polling will be included from a given state as is necessary to produce a sample of more than 3000. The base line remains October 1. Apart from that, polls are being adjusted to incorporate the shift in the Real Clear Politics national average since the time they were conducted. Two developments are worth noting. We have a new swing state in West Virginia, where an American Research Group survey shows Obama with a shock 50-42 lead. This reverses the result from the last poll in the state (by Rasmussen) on September 24, so it should be treated with caution for the time being. Conversely, another American Research Group survey has McCain leading 49-46 in Missouri, which cuts Obama’s aggregate lead there from 2.2 per cent to 0.2 per cent.
| October 1-9 | Obama | McCain | Sample | D-EV | R-EV |
| Michigan | 53.5 | 40.3 | 1031 | 17 | |
| Pennsylvania | 52.4 | 39.8 | 3142 | 21 | |
| Washington | 53.0 | 43.2 | 700 | 11 | |
| New Hampshire | 52.5 | 42.8 | 2760 | 4 | |
| West Virginia | 50.0 | 41.6 | 600 | 5 | |
| Minnesota | 50.3 | 42.5 | 3673 | 10 | |
| Wisconsin | 51.2 | 43.9 | 1531 | 10 | |
| Virginia | 50.7 | 43.7 | 3183 | 13 | |
| Florida | 50.5 | 45.0 | 3525 | 27 | |
| New Mexico | 46.8 | 41.8 | 1159 | 5 | |
| Maine | 51.0 | 46.2 | 500 | 4 | |
| Nevada | 49.9 | 45.8 | 1768 | 5 | |
| Colorado | 48.5 | 44.8 | 2110 | 9 | |
| North Carolina | 48.8 | 45.6 | 3236 | 15 | |
| Ohio | 49.0 | 45.9 | 5560 | 20 | |
| Missouri | 48.0 | 47.8 | 1600 | 11 | |
| Indiana | 44.7 | 48.6 | 1977 | 11 | |
| Others | - | - | - | 182 | 163 |
| RCP/Total | 49.0 | 43.9 | - | 364 | 174 |









