<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices without Votes &#187; Jotman</title>
	<atom:link href="http://voiceswithoutvotes.org/author/jotman/feed/" rel="self" type="application/rss+xml" />
	<link>http://voiceswithoutvotes.org</link>
	<description>Americans vote. The world speaks.</description>
	<lastBuildDate>Mon, 16 Feb 2009 18:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama inauguration concert on the mall</title>
		<link>http://jotman.blogspot.com/2009/01/obama-inauguration-concert-on-mall.html</link>
		<comments>http://jotman.blogspot.com/2009/01/obama-inauguration-concert-on-mall.html#comments</comments>
		<pubDate>Sun, 18 Jan 2009 23:45:00 +0000</pubDate>
		<dc:creator>Aggregated from: JOTMAN</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5491095.post-6299459935469705769</guid>
		<description><![CDATA[Washington DC today reminded me of the streets of Bangkok during the first days of the coup in 2006.  The streets were closed to traffic.  Humvees had been parked at every intersection manned by GIs.The first two photos capture the US military presence...]]></description>
			<content:encoded><![CDATA[Washington DC today reminded me of the streets of Bangkok during the first days of the coup in 2006.  The streets were closed to traffic.  Humvees had been parked at every intersection manned by GIs.<br /><br />The first two photos capture the US military presence in the capital.<br /><br />1.  Soldiers gather in near the World War II memorial (completed in 2006).  The camouflage made them very hard to see.<br /><br />2.  One of the highest points in DC is  the Washington Monument.   Soldiers seated on top of trucks scanned the horizon (for what I'm not sure).<br /><br />3.  A large crowd had gathered to watch performers in front of the Lincoln Memorial.<br /><br />4.  People in front of the Washington monument.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_wTsmGZbligE/SXPAvWu67FI/AAAAAAAAEF8/yHC1sanSyP4/s1600-h/ww2.JPG"><img  src="http://1.bp.blogspot.com/_wTsmGZbligE/SXPAvWu67FI/AAAAAAAAEF8/yHC1sanSyP4/s400/ww2.JPG" alt="" id="BLOGGER_PHOTO_ID_5292785906879229010" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_wTsmGZbligE/SXO_tLsAOTI/AAAAAAAAEFs/enQTrWkcRis/s1600-h/looking.JPG"><img  src="http://2.bp.blogspot.com/_wTsmGZbligE/SXO_tLsAOTI/AAAAAAAAEFs/enQTrWkcRis/s400/looking.JPG" alt="" id="BLOGGER_PHOTO_ID_5292784770042837298" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_wTsmGZbligE/SXO_kjfuXoI/AAAAAAAAEFk/cEJJKKDDcZw/s1600-h/lincoln+memorial+crowd.JPG"><img  src="http://2.bp.blogspot.com/_wTsmGZbligE/SXO_kjfuXoI/AAAAAAAAEFk/cEJJKKDDcZw/s400/lincoln+memorial+crowd.JPG" alt="" id="BLOGGER_PHOTO_ID_5292784621814963842" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_wTsmGZbligE/SXO_aMBrEMI/AAAAAAAAEFc/0drJ-0TDHVs/s1600-h/dreamer.JPG"><img  src="http://1.bp.blogspot.com/_wTsmGZbligE/SXO_aMBrEMI/AAAAAAAAEFc/0drJ-0TDHVs/s400/dreamer.JPG" alt="" id="BLOGGER_PHOTO_ID_5292784443716210882" border="0" /></a>]]></content:encoded>
			<wfw:commentRss>http://jotman.blogspot.com/2009/01/obama-inauguration-concert-on-mall.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worse than empty rhetoric?</title>
		<link>http://jotman.blogspot.com/2009/01/empty-rhetoric.html</link>
		<comments>http://jotman.blogspot.com/2009/01/empty-rhetoric.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 23:01:00 +0000</pubDate>
		<dc:creator>Aggregated from: JOTMAN</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5491095.post-152905269921902117</guid>
		<description><![CDATA[Krugman warns that 40% of Obama's $775 billion rescue plan is just tax cuts, and this package is  not likely  going to be sufficient to avert a prolonged recession.   Krugman alluded to ". . . the gap between Mr. Obama’s stern economic rhetoric and h...]]></description>
			<content:encoded><![CDATA[<a href="http://www.nytimes.com/2009/01/09/opinion/09krugman.html?_r=1&amp;em">Krugman</a> warns that 40% of Obama's $775 billion rescue plan is just tax cuts, and this package is  not likely  going to be sufficient to avert a prolonged recession.   Krugman alluded to ". . . the gap between Mr. Obama’s stern economic rhetoric and his somewhat disappointing economic plan": <blockquote>“I don’t believe it’s too late to change course, but it will be if we don’t take dramatic action as soon as possible. If nothing is done, this recession could linger for years.”<br /><br />So declared President-elect Barack Obama on Thursday, explaining why the nation needs an extremely aggressive government response to the economic downturn. He’s right. This is the most dangerous economic crisis since the Great Depression, and it could all too easily turn into a prolonged slump.<br /></blockquote>The one thing that put me off about Obama the primary candidate -- think back to the spring of 2008 -- was Obama's use of rousing rhetoric for the mere sake rousing supporters.  It was soaring rhetoric indeed, but rhetoric that appeared not to carry any real substance with it.<br /><br />But I thought that as the election campaign geared up, Obama became far more concrete and substantive -- especially in contrast to his Republican opponents.<br /><br />Although I remain guardedly optimistic about the Obama presidency, Krugman's observation seems cause for some concern.  That which wears thin in a primary candidate, could prove to be intolerable in a president.<br /><br />Mainly, however, I'm discouraged.  It occurs to me that Obama might not have the guts to do what this economic crisis calls for.   He might not be a real leader at all.    If Obama is not willing to do the right thing -- but elects to pursue only the politically easy option <span >at a time like this</span> -- despite having a resounding mandate for change during this hour of financial crisis, the Obama  presidency is likely to disappoint almost everyone.]]></content:encoded>
			<wfw:commentRss>http://jotman.blogspot.com/2009/01/empty-rhetoric.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug abuse shift:  Mission Accomplished?</title>
		<link>http://jotman.blogspot.com/2008/12/drug-abuse-shift-mission-accomplished.html</link>
		<comments>http://jotman.blogspot.com/2008/12/drug-abuse-shift-mission-accomplished.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:48:00 +0000</pubDate>
		<dc:creator>Aggregated from: JOTMAN</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5491095.post-3537339783314486282</guid>
		<description><![CDATA[First, the good news hailed by President Bush.  AP reports Bush has focused on a 25 percent drop in overall drug use among youths since 2001, when he took office.The bad?  Bloomberg reports that a 2008 survey found that at least one in eight high schoo...]]></description>
			<content:encoded><![CDATA[First, the good news hailed by President Bush.  <a href="http://www.google.com/hostednews/ap/article/ALeqM5j4ncGQ167bpvoS9vk9Evhy08wNVAD950M81O0">AP</a> reports Bush has <blockquote>focused on a 25 percent drop in overall drug use among youths since 2001, when he took office.<br /></blockquote>The bad?  <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aSSZ468qc7hU&amp;refer=us">Bloomberg</a> reports that a <blockquote>2008 survey found that at least one in eight high school seniors reported abusing prescription painkillers and stimulants obtained from friends, relatives or schoolmates.<br /></blockquote>Eight years of Bush Administration's policies spell out "Mission Accomplished" for America's vast legal drug cartel.<br /><br /><object type="application/x-shockwave-flash" data="http://www.hsgadv.com/tv/compactShell.swf" viewastext="" id="Object1" width="425" height="340"><param name="allowScriptAccess" value="sameDomain"><param name="movie" value="http://www.hsgadv.com/tv/compactShell.swf"><param name="menu" value="false"><param name="FLASHVARS" value="uName=Jotman&amp;movID=02132021303336"><param name="quality" value="best"></object><br /><br />Video: As you can tell by the video, I'm going to leverage blogging to get into the  pharmaceuticals business.  You can personalize your own drugs at <a href="http://getyourdrugon.com/">Get Your Drug On</a>.  Hat-tip <a href="http://davidrothman.net/category/for-medical-libraryfolk/">Davidrothman</a>.]]></content:encoded>
			<wfw:commentRss>http://jotman.blogspot.com/2008/12/drug-abuse-shift-mission-accomplished.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Iraq war: 300,000 brain damaged Americans</title>
		<link>http://jotman.blogspot.com/2008/12/cost-of-iraq-war-300000-brain-damaged.html</link>
		<comments>http://jotman.blogspot.com/2008/12/cost-of-iraq-war-300000-brain-damaged.html#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:42:00 +0000</pubDate>
		<dc:creator>Aggregated from: JOTMAN</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East & North Africa]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[War & Conflict]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5491095.post-3302172199703873111</guid>
		<description><![CDATA[UPDATEDIt seems the war in Iraq has left 0.1% of the US population with brain damage. This report in the LA Times is simply staggering:A recent Rand Corp. report . . . estimated that 19% of the troops returning from Iraq and Afghanistan, or more than 3...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_wTsmGZbligE/STjgOTKz5QI/AAAAAAAADDM/wZMbzoiK3EA/s1600-h/ist2_455316-bomb-icons-and-outlines-1-credit.jpg"><img  src="http://3.bp.blogspot.com/_wTsmGZbligE/STjgOTKz5QI/AAAAAAAADDM/wZMbzoiK3EA/s400/ist2_455316-bomb-icons-and-outlines-1-credit.jpg" alt="" id="BLOGGER_PHOTO_ID_5276213499732944130" border="0" /></a><strong>UPDATED</strong>It seems the war in Iraq has left 0.1% of the US population with brain damage. This report in the <a href="http://www.latimes.com/news/nationworld/nation/la-na-brain-injuries5-2008dec05,0,6055958.story">LA Times</a> is simply staggering:<br /><blockquote>A recent Rand Corp. report . . . estimated that 19% of the troops returning from Iraq and Afghanistan, or more than 300,000 people, have come back with traumatic brain injuries. It estimated that treatments for such injuries and the loss in productivity have cost the nation, conservatively, about $554 million.</blockquote>Something is screwed up about the numbers in this article. Just divide 300,000 people by $600,000,000. We're expected to believe these injuries will only cost the US economy $2,000 per brain-injured American? That's not a "conservative" estimate, that's a ludicrously conservative one.<br /><br />I would venture to say RAND's cost estimates are off by a multiple of at least 100 -- probably much more.<br /><br /><strong>UPDATE:</strong> I have been corresponding with a reader about the figures in the RAND study. The reader wrote:<br /><br /><blockquote>There's something wrong with the numbers in the Brain Damage story. Assuming that 19% of the US troop returning from Iraq is about 300,000 people would lead to the total number of the US troops deployment at around 1,578,947. </blockquote>The number sounded high to me too so I checked it out. (It's remarkably hard to find figures indicating the total number of Americans who have served in Iraq). But finally I found the number after much searching. According to the Obama campaign <a href="http://64.233.169.132/search?q=cache:bI4kTHGoNV4J:www.barackobama.com/issues/iraq/+how+many+americans+have+served+in+iraq&amp;hl=en&amp;ct=clnk&amp;cd=39&amp;gl=us">website</a>:<br /><blockquote>More than 1.75 million servicemen and women have served in Iraq or Afghanistan. [There are only 25,000 Americans serving in Afghanistan, as opposed to 150,000 serving in Iraq.] </blockquote>So we calculate:<br /><blockquote>1,750,000 * 19 percent (with brain injuries) = 332,500</blockquote>Now that we know the number of brain injured is plausible, my original concern about one of the RAND numbers stands. RAND's estimate as to the what the injuries cost the US ($2,000 in lost productivity and medical care per brain injury) remains a <em>ridiculously</em> low figure.]]></content:encoded>
			<wfw:commentRss>http://jotman.blogspot.com/2008/12/cost-of-iraq-war-300000-brain-damaged.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://jotman.blogspot.com/2008/11/quote-of-day.html</link>
		<comments>http://jotman.blogspot.com/2008/11/quote-of-day.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 06:48:00 +0000</pubDate>
		<dc:creator>Aggregated from: JOTMAN</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Terrorism and Security]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5491095.post-6225065726371792553</guid>
		<description><![CDATA[But we can’t naively carry on. To enjoy life like this, made up of the things we savour from vibrant cities like Bombay, we need to be protected. 94.6% of sixty thousand respondants at NDTV.com say it is time for India to enact stringent laws to curb...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.govexec.com/homeland/hschart-big.gif"><img  src="http://www.govexec.com/homeland/hschart-big.gif" alt="" border="0" /></a><span >But we can’t naively carry on. To enjoy life like this, made up of the things we savour from vibrant cities like Bombay, we need to be protected. 94.6% of sixty thousand respondants at NDTV.com say it is time for India to enact stringent laws to curb terror. That’s quite a mandate, but I believe they are wrong. They suggest following the example laid down by the United States after the 11th of September, 2001. This includes a Department for Homeland Security and a Transportation Security Administration. Security is a wonderful word. At times like these, reading it in bold typeface across buildings and on cloth seals pinned to the shoulders of frowning men, it make us feel safe.</span><br /><br />- <a href="http://www.sticksandstonesblog.com/2008/11/28/bombay-shows-theres-work-to-be-done-everywhere/">Udayan Tripathi</a>, Sticks and Stones blog<br /><br />The <a href="http://www.boston.com/bigpicture/2008/11/mumbai_under_attack.html">Boston Globe</a> has a collection of powerful and moving photographs relating to the Mumbai attacks, including a remarkable photo of one young terrorist gunman in a train station.<br /><br />Picture shows organizational chart for the US Department of Homeland Security, one legacy of the 9/11 attacks.]]></content:encoded>
			<wfw:commentRss>http://jotman.blogspot.com/2008/11/quote-of-day.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US defense strategy vis a vis great powers</title>
		<link>http://jotman.blogspot.com/2008/11/us-defense-strategy-vis-vis-great.html</link>
		<comments>http://jotman.blogspot.com/2008/11/us-defense-strategy-vis-vis-great.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 22:49:00 +0000</pubDate>
		<dc:creator>Aggregated from: JOTMAN</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5491095.post-7361365168975904591</guid>
		<description><![CDATA[James Fallows blogs about a CDI publication entitled, "America's Defense Meltdown."  Fallows writes:. . . from probably the most right-wing of all the authors in the book -- a man whose cubicle wall, in the Senate office building where he worked, was a...]]></description>
			<content:encoded><![CDATA[<a href="http://jamesfallows.theatlantic.com/archives/2008/11/a_little_thanksgiving_holiday.php#more">James Fallows</a> blogs about a CDI publication entitled, "America's Defense Meltdown."  Fallows writes:<br /><blockquote>. . . from probably the most right-wing of all the authors in the book -- a man whose cubicle wall, in the Senate office building where he worked, was adorned with a poster of Mussolini when I met him in the early 1980s. He is discussing the overall balance between the US Navy and the Russian and Chinese fleets -- especially the looming Chinese "menace" that drives the need for new US ships:<br /><blockquote>Overwhelming any comparison of fleets is the fact that war with either Russia or China would represent a catastrophic failure of American strategy. Such wars would be disastrous for all parties, regardless of their outcomes. In a world where the most important strategic reality is a non-Marxist "withering away of the state," the United States needs both Russia and China to be strong, successful states. They need the United States to be the same. Defeat of any of the three global powers by another would likely yield a new, vast, stateless region, which is to say a great victory for the forces of the Fourth Generation. <span >No American armed service should be designed for wars our most vital interest dictates we not fight.</span></blockquote></blockquote><blockquote><span ></span></blockquote>This is easier said than done. This vital point brings to mind my theory about the bombastic official US reaction to the Russia-Georgia conflict.  I elaborated on it in <a href="http://jotman.blogspot.com/2008/09/world-according-to-northrop-grumman.html">this post</a> where I blogged:<br /><blockquote>What was the true meaning of the Russia-Georgia conflict? It concerned the fate of multi-billion dollar US Cold-War era defense procurements: cargo planes, fighter jets, ICBMs, warships, tanks, etc. Such defense contracts will be up for grabs soon after the new US administration takes office. For example, the question as to whether the US should undertake massive upgrades to the nuclear forces will top the defense policy planning. As the Northrop Grumman website explains, "the Air Force is already looking ahead to consider future enhancements to ensure that Minuteman is viable to 2030 and beyond." . . .<br /><br /><a href="http://jotman.blogspot.com/search?q=nato">. . . the policy to expand NATO</a> and the <a href="http://jotman.blogspot.com/2008/08/who-won-georgia-russia-war.html">belligerence</a> of US leaders towards Russia can easily be viewed as part and parcel of an overall defense industry marketing strategy. These initiatives will help to create the impression that the US will have continued need for Cold War era defense industry products and services. The US military-industrial complex had been at a loss for a genuine a long-term <em>raison d'être</em>.<br /><br />But it may have found one in Russia. . . .<br /></blockquote>The US armaments industry must never be allowed to dictate US defense policy.  The national interest and the interests of those who manage the US defense industry are different.]]></content:encoded>
			<wfw:commentRss>http://jotman.blogspot.com/2008/11/us-defense-strategy-vis-vis-great.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does the US financial crisis bailout cost?</title>
		<link>http://jotman.blogspot.com/2008/11/astronomical-cost-of-us-financial.html</link>
		<comments>http://jotman.blogspot.com/2008/11/astronomical-cost-of-us-financial.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:12:00 +0000</pubDate>
		<dc:creator>Aggregated from: JOTMAN</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5491095.post-4794426493305338982</guid>
		<description><![CDATA[Ritholtz blogs:If we add in the Citi bailout, the total cost now exceeds $4.6165 trillion dollars. People have a hard time conceptualizing very large numbers, so let’s give this some context. The current Credit Crisis bailout is now the largest outla...]]></description>
			<content:encoded><![CDATA[<a href="http://www.ritholtz.com/blog/2008/11/big-bailouts-bigger-bucks/">Ritholtz</a> blogs:<br /><blockquote><span ></span>If we add in the Citi bailout, the total cost now exceeds $4.6165 trillion dollars. People have a hard time conceptualizing very large numbers, so let’s give this some context. The current Credit Crisis bailout is now the largest outlay In American history.<br /><br />Jim Bianco of Bianco Research crunched the inflation adjusted numbers. The bailout has cost more than all of these big budget government expenditures – combined:<br /><br />• $12.7 billion, $115.3 billion* - <span >Marshall Plan</span><br />• $15 million, $217 billion* - <span >Louisiana Purchase</span><br />• $36.4 billion, $237 billion* - <span >Race to the Moon</span><br />• $153 billion, $256 billion* -<span > S&amp;L Crisis</span><br />• $54 billion,  $454 billion* - <span >Korean War</span><br />• $551b,  $597 billion* - <span >Invasion of Iraq</span><br />• $111 billion, $698 billion* - <span >Vietnam War</span><br />• $416.7 billion, $851.2 billion* - <span >NASA</span><br />• $32 billion (Est), $500 billion (Est)* -  <span >The New Deal</span><br /><br />$3.92 trillion* - TOTAL<br />__<br />* Inflation adjusted cost<br /><p ><span ></span></p></blockquote><p></p><p>Yes, it's certainly a lot of money.  Getting out of this mess is likely going to cost more than that, partly because the people now charged with spending it seem clueless.   </p><p>However, those who are questioning the need for deficit spending at a time like this are standing on shaky (macroeconomic) ground.*  We don't want another Great Depression.    And it wasn't until the governments funded World War II that the world finally dug its way out of that one.<br /></p><p>This time, the idea is to spend as if we are in a war now -- lifting the global economy -- so we avoid going through another depression.  A depression would likely create all the conditions for  <span >real wars</span> to happen.   Either we "spend smart" now on something worthwhile, or "spend stupid" later on wars.<br /></p><p>The money has got to be spent wisely.   Governments should help citizens to invest in productive activities that will create new assets, rather than just prompting consumer spending on wasteful throw-away goods.    Now is the time to build the infrastructure necessary for the energy-efficient global society of the future.   That's surely what it means to spend smart.<br /></p><p> __</p><p>* I heard Republican Pat Buchanan say on television today that "high US government" spending created the financial mess we are in.   That's rubbish.   Financial deregulation, the growth and bursting of a financial bubble, and -- attendant to all this -- the creation of dodgy paper assets  lies at the root of the financial mess.<br /></p><p>Hat-tip: <a href="http://andrewsullivan.com/">Sullivan</a></p>]]></content:encoded>
			<wfw:commentRss>http://jotman.blogspot.com/2008/11/astronomical-cost-of-us-financial.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sami Al-Haj, Al Jazeera camerman</title>
		<link>http://jotman.blogspot.com/2008/11/sami-al-haj-al-jazeera-camerman.html</link>
		<comments>http://jotman.blogspot.com/2008/11/sami-al-haj-al-jazeera-camerman.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:14:00 +0000</pubDate>
		<dc:creator>Aggregated from: JOTMAN</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Terrorism and Security]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5491095.post-4742336211960351979</guid>
		<description><![CDATA[What hath the monsters done?Thursday, a right-wing US judge decided that the Bush Administration had no grounds whatsoever to continue holding five Algerians held at Guantanamo and ordered their immediate release.   Greewnald blogs:The five Algerians w...]]></description>
			<content:encoded><![CDATA[What hath the monsters done?<br /><br />Thursday, a right-wing US judge decided that the Bush Administration had no grounds whatsoever to continue holding five Algerians held at Guantanamo and ordered their immediate release.   Greewnald blogs:<br /><blockquote><a  href="http://www.cjr.org/cover_story/prisoner_345.php">The five Algerians were joined for most of their stay at Guantanamo </a><a  href="http://www.cjr.org/cover_story/prisoner_345.php">by </a><a  href="http://www.cjr.org/cover_story/prisoner_345.php">Al Jazeera camerman Sami Al-Haj</a>, who was abducted in 2001 while attempting to enter Afghanistan to cover the war there for Al Jazeera, imprisoned at Guantanamo without ever being charged with any acts of terrorism, questioned almost exclusively not about Al Qaeda, but about the work of Al Jazeera, and then, after more than <strong>six years</strong>, <a  href="http://rachelcmorris.blogspot.com/2008/05/sami-al-haj-released.html">unceremoniously released with no charges or findings of any wrongdoing whatsoever</a>.  As Reporters Without Borders <a  href="http://www.rsf.org/article.php3?id_article=26786">summarized</a>:<blockquote>     <p>Regularly tortured and subjected to close to 200 interrogation sessions by his jailers, Sami Al-Haj began a hunger strike on January 7, 2007, in protest against his detention and to demand that his rights be respected. In retaliation, his jailers force-fed him on several occasions. His lawyer, Clive Stafford-Smith, who visited him in July last year, said he had lost about 40 pounds and was suffering from serious intestinal problems. He was also subject to bouts of paranoia and was finding it increasingly difficult to communicate normally.</p>   </blockquote><p>The same bipartisan political class which endorsed all of this and which -- to this day -- wants to deny detainees in U.S. custody any rights to challenge their detention in a court of law, now all agree in perfect unison that it's time to let bygones be bygones; that any high U.S. officials who broke the law in spawning these injustices should be immunized; and that the crimes that were committed by government officials over the last eight years should be ignored. </p></blockquote>For the Bush Administration to have kept a journalist behind for years and years -- while abusing him and asking him questions<span > about the TV station he works for</span> -- defies humanity and reason.   Those who sanctioned the detainment and of Sami Al-Haj are war almost certainly war criminals.    And these people must be accorded what they denied Sami Al-Haj: Justice.]]></content:encoded>
			<wfw:commentRss>http://jotman.blogspot.com/2008/11/sami-al-haj-al-jazeera-camerman.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial crisis hits France</title>
		<link>http://jotman.blogspot.com/2008/11/financial-crisis-hits-france.html</link>
		<comments>http://jotman.blogspot.com/2008/11/financial-crisis-hits-france.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:42:00 +0000</pubDate>
		<dc:creator>Aggregated from: JOTMAN</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5491095.post-4344830582695538937</guid>
		<description><![CDATA[The NY Times reports that France's cafe's have been struck a double blow:“The French are no longer eating and drinking like the French. They are eating and drinking like the Anglo-Saxons,” the British and the Americans. “They eat less and spend l...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://graphics8.nytimes.com/images/2006/06/19/business/20burger_337.jpg"><img  src="http://graphics8.nytimes.com/images/2006/06/19/business/20burger_337.jpg" alt="" border="0" /></a><br />The <a href="http://www.nytimes.com/2008/11/23/world/europe/23cafe.html?em=&amp;pagewanted=all">NY Times</a> reports that France's cafe's have been struck a double blow:<blockquote>“The French are no longer eating and drinking like the French. <span >They are eating and drinking like the Anglo-Saxons,” the British and the Americans. </span><p>“They eat less and spend less time at it,” Mr. Picolet said. </p><p>People grab a sandwich at lunchtime and eat as they walk or sit at their desks. They stand in line to buy prepackaged espresso sachets, to drink coffee at home, or have coffee at the office, at the boss’s expense. </p></blockquote><p></p><p></p>This sounds like the kind of omen Nostradamus must have warned everybody about.  When the French start imitating the culture of the Anglo-Saxons, you know something is seriously amiss in the world.]]></content:encoded>
			<wfw:commentRss>http://jotman.blogspot.com/2008/11/financial-crisis-hits-france.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thaksin&#039;s powerful friends</title>
		<link>http://jotman.blogspot.com/2008/11/thaksins-powerful-friends.html</link>
		<comments>http://jotman.blogspot.com/2008/11/thaksins-powerful-friends.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:08:00 +0000</pubDate>
		<dc:creator>Aggregated from: JOTMAN</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5491095.post-470674139669301694</guid>
		<description><![CDATA[What does the fugitive deposed Prime Minister of Thailand have in common with  John Major, Olivier Sarkozy (half-brother of Nicholas), George W. Bush, and George H. W. Bush?Answer here.   An observation concerning one probable past implication of the l...]]></description>
			<content:encoded><![CDATA[What does the fugitive deposed Prime Minister of Thailand have in common with  John Major, Olivier Sarkozy (half-brother of Nicholas), George W. Bush, and George H. W. Bush?<br /><br />Answer <a href="http://en.wikipedia.org/wiki/Carlyle_Group">here</a>.   An observation concerning one probable past implication of the link <a href="http://www.politicalfriendster.com/rateConnection.php?id1=3190&amp;id2=145">here</a>.<br /><span ></span><a href="http://en.wikipedia.org/wiki/Olivier_Sarkozy" title="Olivier Sarkozy"></a>]]></content:encoded>
