<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices without Votes &#187; Kevin Rennie</title>
	<atom:link href="http://voiceswithoutvotes.org/author/kevin-rennie/feed/" rel="self" type="application/rss+xml" />
	<link>http://voiceswithoutvotes.org</link>
	<description>Americans vote. The world speaks.</description>
	<lastBuildDate>Mon, 16 Feb 2009 18:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>America Limited: Conservatives Consorting</title>
		<link>http://laborview.blogspot.com/2008/12/america-limited-conservatives.html</link>
		<comments>http://laborview.blogspot.com/2008/12/america-limited-conservatives.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:22:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Media & Internet]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-6483376895690035174</guid>
		<description><![CDATA[Americans for Limited Government  is a U.S. organisation that believes "that the bigger you get, the better it is for all of us who value individual liberty, constitutional rights, and the free enterprise system." They're not talking about the size of ...]]></description>
			<content:encoded><![CDATA[<span >Americans for Limited Government</span>  is a U.S. organisation that believes "that the bigger you get, the better it is for all of us who value individual liberty, constitutional rights, and the free enterprise system." <br /><br />They're not talking about the size of government, but rather the blogging community they're putting together.<br /><br />I received this email earlier in the week and their <a href="http://sl6.sendlabs.com/display.php?M=3251794&C=63e064bb4e6cc2af23306beab1973154&S=1468&L=274&N=799">Net Right Daily email</a> yesterday. At first I thought it was a practical joke but it's probably conservative spam. Perhaps they are more than a bit confused about the nature of my blog. <br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_5jABfZGvgXA/STSnmhkpjaI/AAAAAAAAAZE/3VG0vFvEoMc/s1600-h/netrightnation.png"><img  src="http://2.bp.blogspot.com/_5jABfZGvgXA/STSnmhkpjaI/AAAAAAAAAZE/3VG0vFvEoMc/s400/netrightnation.png" alt="" id="BLOGGER_PHOTO_ID_5275025343846649250" border="0" /></a><blockquote ><span >For Immediate Release                                                                                                                  Contact: Adam Bitely<br />November 24th, 2008                                                                                                                     Phone: (202) 689-9266<br /><br />Dear Fellow Blogger,<br /><br />It is my distinct pleasure, as the president of Americans for Limited Government, to invite you today to become a key member of the exciting new conservative “bloggers central,” NetRightNation.com.<br /><br />At ALG, we recognize the critical role you as a blogger play in gathering, assimilating, and disseminating news and commentary. And I, personally, am deeply grateful to you for taking the lead in fighting some of the most important battles our country has faced over the past decade, and more.<br /><br />That's why I am so pleased to announce that NetRightNation.com is providing bloggers like you, the mainstream media, politicians, and other opinion leaders free, instant access to nearly 60,000 conservative blogs nationwide. And counting.<br /><br />As a complete service bureau, NRN provides you a wide new array of blogger opportunities. As a featured blogger on NRN, you will be able to post your own blogs and interface with other like-minded bloggers nationwide. You will soon be able to “claim” your blog and customize your blog profile. <br /><br />Information on NRN – blogs, as well as Twitter feeds -- will be divided by state, as well as by issue, to make it easy for you and others to access. NRN will also include a sophisticated search engine function and will soon have the capability for you to subscribe to customized email blog feeds on your topics of choice.  Stay tuned, for these features will soon be online!<br /><br />And all of that is just the beginning. In fact, I have asked ALG's Director of New Media, Adam Bitely, to follow up on this note with a letter of his own providing you the exciting details on how NRN can help you grow your own blog.<br /><br />Above all, we want to make sure NRN is all that you, an important member of the conservative blogosphere, want it to be. So, as you visit NetRightNation.com, I urge you to please give us your input on how to make it the valuable asset we are committed to providing, at absolutely no charge.<br /><br />Thank you for all that you are doing. I look forward to hearing from you.<br /><br />Sincerely,<br /><br />Bill Wilson<br />President, Americans for Limited Government<br /><br />###<br /><br />Americans for Limited Government is a non- partisan, nationwide network committed to advancing free market reforms,private property rights and core American liberties. For more information on ALG please call us at 703-383-0880 or visit our website at www.GetLiberty.org.<br /><br />Forward to a Friend</span></blockquote><span ><br /></span>The claim to 60,000 bloggers may be a bit exaggerated. <a href="http://twitter.com/Adam_Bitely/friends">Adam Bitely's twitter</a> is currently following 2000 people and has 777 followers. Not quite bigger than Texas. <br /><br />This "<span >Conservative Bloggers Consortium</span>" should be a source of endless nonsense for Andrew Bolt, Thoughts on Freedom,  A Western Heart and similar Australian conduits of conservative and libertarian ideas. Anyway they've just had 8 years of very limited government in America. A real success story. Oops, shouldn't use irony - they'd never understand.<br /><script> kwoff_id = 34864; </script><br /><script src="http://kwoff.com/evb/evb.js"></script>]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/12/america-limited-conservatives.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard on top: Luck, Lies and Latham</title>
		<link>http://laborview.blogspot.com/2008/12/howard-on-top-luck-lies-and-latham.html</link>
		<comments>http://laborview.blogspot.com/2008/12/howard-on-top-luck-lies-and-latham.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:23:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East & North Africa]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[War & Conflict]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-4820097738454547591</guid>
		<description><![CDATA[Watched Part 3 The Howard Years: Commander-in-Chief last night. Decided that my post yesterday should have been called: Luck, Lies and Latham.Tony Blair and George W. Bush were his political referees for the Iraq war. Funny how the three of them are st...]]></description>
			<content:encoded><![CDATA[Watched Part 3 <a href="http://www.abc.net.au/news/howardyears/">The Howard Years: Commander-in-Chief</a> last night. Decided that my <a href="http://laborview.blogspot.com/2008/12/john-howards-commanding-performance.html">post</a> yesterday should have been called: <span >Luck, Lies and Latham</span>.<br /><br />Tony Blair and George W. Bush were his political referees for the Iraq war. Funny how the three of them are still sure that they were right about WMDs and Saddam Hussein's support for Al Qaeda. Howard is still not prepared to accept any responsibility for the debacle.<br /><br />The <a href="http://en.wikipedia.org/wiki/Children_overboard_affair">children overboard</a> spin tested the government ministers' memories again. Peter Reith, the Defence Minster in 2001, must have old timer's disease. The blatant political misuse of the military was obvious. The removal of captions on the photos of refugees in the water was disgraceful. This attempt to make them appear to be throwing children into the sea speaks for itself.<br /><br />Looking forward to Howard's self-destruction next week. As Peter Costello might have suggested, the Prime Minister should have walked before he ran himself out.<br /><script> kwoff_id = 34463; </script><br /><script src="http://kwoff.com/evb/evb.js"></script>]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/12/howard-on-top-luck-lies-and-latham.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake New York Times Online</title>
		<link>http://laborview.blogspot.com/2008/11/fake-new-york-times-online.html</link>
		<comments>http://laborview.blogspot.com/2008/11/fake-new-york-times-online.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:09:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Media & Internet]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-5069003073357411097</guid>
		<description><![CDATA[In case you missed last week's fake The New York Times, THE IRAQ WAR ENDS, this is an online version. kwoff_id = 32597; ]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5jABfZGvgXA/SSSCWjzjP6I/AAAAAAAAAY0/vU9eVCh6Yog/s1600-h/NYTfront_page.jpg"><img  src="http://4.bp.blogspot.com/_5jABfZGvgXA/SSSCWjzjP6I/AAAAAAAAAY0/vU9eVCh6Yog/s400/NYTfront_page.jpg" alt="" id="BLOGGER_PHOTO_ID_5270480788010516386" border="0" /></a><br /><br /><br />In case you missed last week's fake <span >The New York Times</span>, <a href="http://www.nytimes-se.com/">THE IRAQ WAR ENDS</a>, this is an online version.<br /><script> kwoff_id = 32597; </script><br /><script src="http://kwoff.com/evb/evb.js"></script>]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/11/fake-new-york-times-online.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama: Teacher not Preacher</title>
		<link>http://laborview.blogspot.com/2008/11/barack-obama-teacher-not-preacher.html</link>
		<comments>http://laborview.blogspot.com/2008/11/barack-obama-teacher-not-preacher.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:29:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-5056048376688890030</guid>
		<description><![CDATA[One of our TV presenters has just suggested that there was a fair bit of evangelical fervour about Barack Obama's victory speech. What really impressed me was that he didn't rev up the crowd. He chose not to join their attempts to turn the slogan "Yes ...]]></description>
			<content:encoded><![CDATA[One of our TV presenters has just suggested that there was a fair bit of evangelical fervour about Barack Obama's victory speech. What really impressed me was that he didn't rev up the crowd. He chose not to join their attempts to turn the slogan "Yes We Can" into a mindless chant. He challenged them with ideas not theatre. His performance was controlled and rational. He is the teacher not the preacher.<br /><br />For world reaction please see <a href="http://voiceswithoutvotes.org/2008/11/05/president-elect-barack-obama-the-blogosphere-reacts/">President-Elect Barack Obama: The blogosphere reacts</a><br /><script> kwoff_id = 30616; </script><br /><script src="http://kwoff.com/evb/evb.js"></script>]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/11/barack-obama-teacher-not-preacher.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Waiting for Obama</title>
		<link>http://laborview.blogspot.com/2008/11/world-waiting-for-obama.html</link>
		<comments>http://laborview.blogspot.com/2008/11/world-waiting-for-obama.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:48:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media & Internet]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-8076648313870899783</guid>
		<description><![CDATA[This article from Guardian correspondents around the globe has been picked up by Melbourne's Age newspaper as Change they want. Some of the comments include:From Kabul"I think we have almost reached the point of no return. There are no good solutions l...]]></description>
			<content:encoded><![CDATA[This article from <span >Guardian</span> correspondents around the globe has been picked up by Melbourne's <span >Age</span> newspaper as <a href="http://www.theage.com.au/world/us-election-2008/change-they-want-20081103-5h05.html?page=-1">Change they want</a>. Some of the comments include:<br /><br />From Kabul<blockquote>"I think we have almost reached the point of no return. There are no good solutions left," said Ali Padsha, 19, who was raised in America. "The longer foreign forces stay, the more problems will be created. When we [Afghans] see foreign forces in our country, it makes us crazy, it always has.<br /><br />"The new Taliban are smarter than before and not as hardcore. They know what to do to keep the people happy."<br /></blockquote>From Paris<blockquote>"We don't lynch Americans in the street," said Charlotte Lepri, a US specialist at the French thinktank, Institute for Research in Integrated Strategies (IRIS). "But there are certain associations with Bush. Now there is a turnaround and real enthusiasm for a black candidate who represents France's ideal of the American dream."</blockquote>From Gaza<blockquote>Like many Gazans, Mohammed Telbani, the factory's general manager, says he has little interest in the election. "Presidents have changed but no one did anything for us," he said, waving his hand dismissively. He doubts that a new president will have the power or the will to reverse decades of US policy in the Middle East which he, like most here, sees as decisively pro-Israeli. "Without pressure on Israel there won't be any solution to the problem," he said.<br /><br /><a href="http://www.guardian.co.uk/world/2008/nov/03/us-elections-international-opinion">The world holds its breath as America decides</a></blockquote>For more views from outside the United States please visit <a href="http://voiceswithoutvotes.org/">Voices without Votes</a>, where bloggers from around the globe analyse the US election.<br /><script> kwoff_id = 30463; </script><br /><script src="http://kwoff.com/evb/evb.js"></script>]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/11/world-waiting-for-obama.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last polls before the one that counts</title>
		<link>http://laborview.blogspot.com/2008/11/last-polls-before-one-that-counts.html</link>
		<comments>http://laborview.blogspot.com/2008/11/last-polls-before-one-that-counts.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:49:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media & Internet]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-2431777826458545248</guid>
		<description><![CDATA[Barack Obama has a decisive lead over John McCain in both national and state opinion polls. My preferred poll for the finish line is Pew Research Center. It is objective and authoritative. Their 52%/46% shouldn't be far off the mark.Poll junkies can us...]]></description>
			<content:encoded><![CDATA[Barack Obama has a decisive lead over John McCain in both national and state opinion polls. My preferred poll for the finish line is <a href="http://pewresearch.org/">Pew Research Center</a>. It is objective and authoritative. Their 52%/46% shouldn't be far off the mark.<br /><br />Poll junkies can use my <a href="http://delicious.com/kevin.rennie/polls">Delicious polls bookmarks</a> if you wish.<br /><br />It’s no longer a case of <span >will</span> Obama win but by <span >how many</span> Electoral College Votess. Even <a href="http://www.zogby.com/index.cfm">Zogby</a> has the battleground States Obama’s way today with a comfortable lead in the national vote.<br /><script> kwoff_id = 30438; </script><br /><script src="http://kwoff.com/evb/evb.js"></script>]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/11/last-polls-before-one-that-counts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain praying for rain</title>
		<link>http://laborview.blogspot.com/2008/11/mccain-praying-for-rain.html</link>
		<comments>http://laborview.blogspot.com/2008/11/mccain-praying-for-rain.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 01:36:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-8944045539215231880</guid>
		<description><![CDATA[The Republicans are supposed to be praying for a miracle. Perhaps a less supernatural event would be enough for McCain to win. According to a U.S. study rain affects voter turnout by up to 1%: The relationship between bad weather and lower levels of vo...]]></description>
			<content:encoded><![CDATA[The Republicans are supposed to be praying for a <a href="http://www.theage.com.au/world/mccain-fights-to-deliver-miracle-20081102-5g9y.html">miracle</a>. Perhaps a less supernatural event would be enough for McCain to win. According to a U.S. study rain affects voter turnout by up to 1%: <blockquote>The relationship between bad weather and lower levels of voter turnout is widely espoused by media, political practitioners, and, perhaps, even political scientists. Yet, there is virtually no solid empirical evidence linking weather to voter participation. This paper provides an extensive test of the claim. We examine the effect of weather on voter turnout in 14 U.S. presidential elections. Using GIS interpolations, we employ meteorological data drawn from over 22,000 U.S. weather stations to provide election day estimates of rain and snow for each U.S. county. <br /><br />We find that, when compared to normal conditions, rain significantly reduces voter participation by a rate of just less than 1% per inch, while an inch of snowfall decreases turnout by almost .5%. Poor weather is also shown to benefit the Republican party's vote share. Indeed, the weather may have contributed to two Electoral College outcomes, the 1960 and 2000 presidential elections.<br /><a href="http://www3.interscience.wiley.com/journal/118502635/abstract?CRETRY=1&SRETRY=0">The Republicans Should Pray for Rain: Weather, Turnout, and Voting in U.S. Presidential Elections</a></blockquote>All good right-wing evangelists should be praying for rain on Tuesday!]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/11/mccain-praying-for-rain.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Away Election Predictor</title>
		<link>http://laborview.blogspot.com/2008/11/take-away-election-predictor.html</link>
		<comments>http://laborview.blogspot.com/2008/11/take-away-election-predictor.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 09:58:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media & Internet]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-4331397814002586004</guid>
		<description><![CDATA[This looks like fun. You can get your own at The Take Away kwoff_id = 30193; ]]></description>
			<content:encoded><![CDATA[<script src="http://vote2008.thetakeaway.org/wp-content/files/tools/electoral_college_maps_vote2008_takeaway_big_embed.js" type="text/javascript"></script><br /><br />This looks like fun. You can get your own at <a href="http://vote2008.thetakeaway.org/">The Take Away</a><br /><script> kwoff_id = 30193; </script><br /><script src="http://kwoff.com/evb/evb.js"></script>]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/11/take-away-election-predictor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolishing Democrats with Explosive Politics</title>
		<link>http://laborview.blogspot.com/2008/11/demolishing-democrats-with-explosive.html</link>
		<comments>http://laborview.blogspot.com/2008/11/demolishing-democrats-with-explosive.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:53:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-3348023361239633714</guid>
		<description><![CDATA[This video is at Talking Point Memo's TPM election CentralThe Republican ad for one of its congressional candidates is about as subtle as it gets. kwoff_id = 30156; ]]></description>
			<content:encoded><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CvhWg4lOevo&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CvhWg4lOevo&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br />This video is at Talking Point Memo's <a href="http://tpmelectioncentral.talkingpointsmemo.com/">TPM election Central</a><br /><br />The Republican ad for one of its congressional candidates is about as subtle as it gets.<br /><script> kwoff_id = 30156; </script><br /><script src="http://kwoff.com/evb/evb.js"></script>]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/11/demolishing-democrats-with-explosive.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Poll: Shamen dance to Obama&#039;s tune</title>
		<link>http://laborview.blogspot.com/2008/10/latest-poll-shamen-dance-to-obamas-tune.html</link>
		<comments>http://laborview.blogspot.com/2008/10/latest-poll-shamen-dance-to-obamas-tune.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:48:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Media & Internet]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-2624539877775296564</guid>
		<description><![CDATA[According to the BBC's Dan Collyns, Peruvian shamen overwhelming support Barack Obama with only a few for John McCain:As the US presidential election nears, the shamans of Peru have been displaying their own methods for ensuring the success of their ch...]]></description>
			<content:encoded><![CDATA[<a href="http://news.bbc.co.uk/2/hi/americas/us_elections_2008/7699066.stm" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_5jABfZGvgXA/SQpJgOw8GKI/AAAAAAAAAYc/8De56YzT-DU/s1600-h/shamen.png"><img  src="http://1.bp.blogspot.com/_5jABfZGvgXA/SQpJgOw8GKI/AAAAAAAAAYc/8De56YzT-DU/s400/shamen.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5263099932603848866" /></a><br />According to the <span >BBC</span>'s Dan Collyns, Peruvian shamen overwhelming support Barack Obama with only a few for John McCain:<br /><blockquote>As the US presidential election nears, the shamans of Peru have been displaying their own methods for ensuring the success of their chosen candidate.<br /><a href="http://news.bbc.co.uk/2/hi/americas/us_elections_2008/7699066.stm">Peru's shamen send US election vibes</a></blockquote>My Quechua is a bit rusty so we'll have to trust the translator. Click the image or the link to see the video.<br /><script> kwoff_id = 30063; </script><br /><script src="http://kwoff.com/evb/evb.js"></script>]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/10/latest-poll-shamen-dance-to-obamas-tune.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: civil rights to terrorists</title>
		<link>http://laborview.blogspot.com/2008/10/obama-ciivl-rights-to-terrorists.html</link>
		<comments>http://laborview.blogspot.com/2008/10/obama-ciivl-rights-to-terrorists.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:01:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Terrorism and Security]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-8258597218910585216</guid>
		<description><![CDATA[Talking Points Memo reports that John McCain has sent a robocall to voters in his home State of Arizona. This part of the recording sounds like desperate stuff:If Democrats win full control of government, they will want to give civil rights to terroris...]]></description>
			<content:encoded><![CDATA[<a href="http://tpmelectioncentral.talkingpointsmemo.com/2008/10/mccain_now_running_robocalls_i.php">Talking Points Memo</a> reports that John McCain has sent a <a href="http://laborview.blogspot.com/2008/10/robocalls-rants-e-lectioneering-20.html">robocall</a> to voters in his home State of Arizona. This part of the recording sounds like desperate stuff:<br /><blockquote>If Democrats win full control of government, they will want to give civil rights to terrorists and talk unconditionally to dictators and state sponsors of terror.</blockquote>It's also strange that he appears to be wasting money in his own State where he should have a comfortable lead.<br /><script> kwoff_id = 29932; </script><br /><script src="http://kwoff.com/evb/evb.js"></script>]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/10/obama-ciivl-rights-to-terrorists.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcats strike against pit-bulls</title>
		<link>http://laborview.blogspot.com/2008/10/wildcats-strike-against-pit-bulls.html</link>
		<comments>http://laborview.blogspot.com/2008/10/wildcats-strike-against-pit-bulls.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:34:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4459352356656088020.post-2787018435742590228</guid>
		<description><![CDATA[Indiana apparently doesn't allow robocalls. So the McCain/Palin campaign asked a call centre to read out the latest smears. They underestimated the determination of the local workers . Three dozen walked out in protest. Still strength in unity. No wond...]]></description>
			<content:encoded><![CDATA[Indiana apparently doesn't allow <a href="http://laborview.blogspot.com/2008/10/robocalls-rants-e-lectioneering-20.html">robocalls</a>. So the McCain/Palin campaign asked a call centre to read out the latest smears. They underestimated the determination of the local workers . Three dozen walked out in protest. Still strength in unity. No wonder employers will do anything to make wildcat strikes illegal.<br /><br />Fellow <span >Voices without Votes</span> blogger, <span >Qwaider</span>, is blown away by this small skirmish in a dirty war: <br /><blockquote>And they actually decided to walk out! Sacrificing so much in this fragile economy<br /><br />That's something no robot can match. Moral Integrity!<br /><a href="http://blog.sweetestmemories.com/default.asp?Display=1578">WOW Moment!</a></blockquote><br /><script> kwoff_id = 29829; </script><br /><script src="http://kwoff.com/evb/evb.js"></script>]]></content:encoded>
			<wfw:commentRss>http://laborview.blogspot.com/2008/10/wildcats-strike-against-pit-bulls.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robocall Rants: e-lectioneering 2.0</title>
		<link>http://laborview.blogspot.com/2008/10/robocalls-rants-e-lectioneering-20.html</link>
		<comments>http://laborview.blogspot.com/2008/10/robocalls-rants-e-lectioneering-20.html#comments</comments>
		<pubDate>Sun, 26 Oct 2008 00:17:00 +0000</pubDate>
		<dc:creator>Aggregated from: Labor View from Bayside</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Government & Politics]]></category>
